<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zen and the lifting of heavy things.</title>
	<atom:link href="http://www.iron.eccentrify.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.iron.eccentrify.com/blog</link>
	<description>"You going to train trapeze on that diet, fat boy?"</description>
	<lastBuildDate>Thu, 22 Oct 2009 16:34:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Roundup.</title>
		<link>http://www.iron.eccentrify.com/blog/?p=200</link>
		<comments>http://www.iron.eccentrify.com/blog/?p=200#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:34:18 +0000</pubDate>
		<dc:creator>tyggerjai</dc:creator>
				<category><![CDATA[Daily progress]]></category>

		<guid isPermaLink="false">http://www.iron.eccentrify.com/blog/?p=200</guid>
		<description><![CDATA[So, I haven&#8217;t updated, but I have been lifting. In a month my squat has gone form 110 to 180, my bench from 80 to 120, my deadlift from 100 to 210. My press has only gone from from 40 to 60, and vertical rows from 40 to 66. But shoulders, eh, you get that. [...]]]></description>
			<content:encoded><![CDATA[<p>So, I haven&#8217;t updated, but I have been lifting. In a month my squat has gone form 110 to 180, my bench from 80 to 120, my deadlift from 100 to 210. My press has only gone from from 40 to 60, and vertical rows from 40 to 66. But shoulders, eh, you get that. It&#8217;s a start. When I go home I&#8217;ll be joining a powerlifting gym and get tips on my form &#8211; that will mean dropping the weight, I suspect, to refine things, but then I should be able to add more confidently.</p>
<p>Also, 8/5 pullups, 10/7 chinups. Wewt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iron.eccentrify.com/blog/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Russian for &#8220;hardcore motherfucker&#8221;</title>
		<link>http://www.iron.eccentrify.com/blog/?p=199</link>
		<comments>http://www.iron.eccentrify.com/blog/?p=199#comments</comments>
		<pubDate>Thu, 24 Sep 2009 08:28:16 +0000</pubDate>
		<dc:creator>tyggerjai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trapeze]]></category>

		<guid isPermaLink="false">http://www.iron.eccentrify.com/blog/?p=199</guid>
		<description><![CDATA[New workout &#8211; trapeze training Soviet style. Note the lack of actual trapeze, apart from one or two exercises: Squats Shoulder press Vertical rows V-snaps (2&#215;10) Rope climb (2) Inverted situps (2&#215;20) Chest raise (2&#215;20) Dish (60 seconds) Superman (60 seconds) Round-the-world (2&#215;4) Chinups (2&#215;8) Dips (2&#215;10) Handstand (60 seconds) Leg Lifts (2&#215;10) One arm [...]]]></description>
			<content:encoded><![CDATA[<p>New workout &#8211; trapeze training Soviet style. Note the lack of actual trapeze, apart from one or two exercises:</p>
<p>Squats<br />
Shoulder press<br />
Vertical rows<br />
V-snaps (2&#215;10)<br />
Rope climb (2)<br />
Inverted situps (2&#215;20)<br />
Chest raise (2&#215;20)<br />
Dish (60 seconds)<br />
Superman (60 seconds)<br />
Round-the-world (2&#215;4)<br />
Chinups (2&#215;8)<br />
Dips (2&#215;10)<br />
Handstand (60 seconds)<br />
Leg Lifts (2&#215;10)<br />
One arm hang (2&#215;30 seconds each arm)<br />
Planche rocks (2&#215;5)</p>
<p>That&#8217;s a workout. Alternating workouts swap the press and vertical rows for deadlifts and benchpress. This is because I was getting undisciplined &#8211; I&#8217;d do the one arm hangs &#8220;sometimes&#8221;, because hey, I get that while I&#8217;m doing tricks, right? YEah, not so much. So I do this three times a week, and on the other 3 nights, I&#8217;m allowed to actually play on the trapeze. This may kill me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iron.eccentrify.com/blog/?feed=rss2&amp;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take what you want or get what you&#8217;re given.</title>
		<link>http://www.iron.eccentrify.com/blog/?p=196</link>
		<comments>http://www.iron.eccentrify.com/blog/?p=196#comments</comments>
		<pubDate>Wed, 12 Aug 2009 04:09:50 +0000</pubDate>
		<dc:creator>tyggerjai</dc:creator>
				<category><![CDATA[Daily progress]]></category>

		<guid isPermaLink="false">http://www.iron.eccentrify.com/blog/?p=196</guid>
		<description><![CDATA[Next week I start training, informally, as a trapeze catcher/base. Which means a lot more upper body strength. So I have started routines according to the New Rules Of Lifting.  Deadlifts on Friday, we&#8217;ll see how that goes. Squats are already awkward without a rack &#8211; I might have to do them at work after [...]]]></description>
			<content:encoded><![CDATA[<p>Next week I start training, informally, as a trapeze catcher/base. Which means a lot more upper body strength. So I have started routines according to the New Rules Of Lifting.  Deadlifts on Friday, we&#8217;ll see how that goes. Squats are already awkward without a rack &#8211; I might have to do them at work after all, where we have a cage.</p>
<p>No more jogging &#8211; the weather is lousy, and I wish all those calories to go on my upper body, rather than sweated into the ether. My weight remains constant at 82 kg, give or take. Which would be 80kg if I cut my hair&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iron.eccentrify.com/blog/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cardio.</title>
		<link>http://www.iron.eccentrify.com/blog/?p=194</link>
		<comments>http://www.iron.eccentrify.com/blog/?p=194#comments</comments>
		<pubDate>Sun, 12 Jul 2009 00:03:43 +0000</pubDate>
		<dc:creator>tyggerjai</dc:creator>
				<category><![CDATA[Cardio]]></category>

		<guid isPermaLink="false">http://www.iron.eccentrify.com/blog/?p=194</guid>
		<description><![CDATA[Long time no jog. Went to Istanbul, lost 2 or 3 kg, no idea how. Came home, put it back on. I&#8217;ve been trying interval sprints, see how that goes for a month or two, but this morning I got myself talked into a nice little run at 7 am with Crazy Triathlon Man and [...]]]></description>
			<content:encoded><![CDATA[<p>Long time no jog. Went to Istanbul, lost 2 or 3 kg, no idea how. Came home, put it back on. I&#8217;ve been trying interval sprints, see how that goes for a month or two, but this morning I got myself talked into a nice little run at 7 am with Crazy Triathlon Man and I-do-14k-for-fun man.</p>
<p>What have I become? Mind you, I held my own for the first 25 minutes, and then Brian gave it up due to a back injury. So not total humiliation. And it was nice to be out and moving with buddies in the morning sun. But man, is there ever a normal blog post brewing about turning 35 and &#8230; changing.</p>
<p>Trapeze proceedeth apace! Sasha the rigger is back on show crew, and she is an ex-aerialist, so she is going to train with me. New trapeze is hung and is dead sexy. I have lost the callouses on the back of my knees.</p>
<p>That&#8217;s about it, really.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iron.eccentrify.com/blog/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cardio and mojo.</title>
		<link>http://www.iron.eccentrify.com/blog/?p=191</link>
		<comments>http://www.iron.eccentrify.com/blog/?p=191#comments</comments>
		<pubDate>Mon, 01 Jun 2009 01:39:25 +0000</pubDate>
		<dc:creator>tyggerjai</dc:creator>
				<category><![CDATA[Cardio]]></category>

		<guid isPermaLink="false">http://www.iron.eccentrify.com/blog/?p=191</guid>
		<description><![CDATA[10.14 7.31 7.26 8.28 8.38 7.20 == 49.39 Under 50 minutes. Take what you want, or get what you&#8217;re given.]]></description>
			<content:encoded><![CDATA[<p>10.14</p>
<p>7.31</p>
<p>7.26</p>
<p>8.28</p>
<p>8.38</p>
<p>7.20</p>
<p>== 49.39</p>
<p>Under 50 minutes. Take what you want, or get what you&#8217;re given.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iron.eccentrify.com/blog/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cardio.</title>
		<link>http://www.iron.eccentrify.com/blog/?p=189</link>
		<comments>http://www.iron.eccentrify.com/blog/?p=189#comments</comments>
		<pubDate>Thu, 28 May 2009 01:57:15 +0000</pubDate>
		<dc:creator>tyggerjai</dc:creator>
				<category><![CDATA[Cardio]]></category>

		<guid isPermaLink="false">http://www.iron.eccentrify.com/blog/?p=189</guid>
		<description><![CDATA[10:37 7:40 7:34 8:07 8:56 7:19 == 50:16 No excuses.]]></description>
			<content:encoded><![CDATA[<p>10:37</p>
<p>7:40</p>
<p>7:34</p>
<p>8:07</p>
<p>8:56</p>
<p>7:19</p>
<p>== 50:16</p>
<p>No excuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iron.eccentrify.com/blog/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardio</title>
		<link>http://www.iron.eccentrify.com/blog/?p=187</link>
		<comments>http://www.iron.eccentrify.com/blog/?p=187#comments</comments>
		<pubDate>Mon, 25 May 2009 05:43:38 +0000</pubDate>
		<dc:creator>tyggerjai</dc:creator>
				<category><![CDATA[Cardio]]></category>

		<guid isPermaLink="false">http://www.iron.eccentrify.com/blog/?p=187</guid>
		<description><![CDATA[11:20 8:13 8:09 9:15 9:59 9:08 == 56:07. No excuses. I may have been running slow, but I ran it.]]></description>
			<content:encoded><![CDATA[<p>11:20</p>
<p>8:13</p>
<p>8:09</p>
<p>9:15</p>
<p>9:59</p>
<p>9:08</p>
<p>== 56:07.</p>
<p>No excuses. I may have been running slow, but I ran it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iron.eccentrify.com/blog/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardio.</title>
		<link>http://www.iron.eccentrify.com/blog/?p=184</link>
		<comments>http://www.iron.eccentrify.com/blog/?p=184#comments</comments>
		<pubDate>Sun, 24 May 2009 03:17:01 +0000</pubDate>
		<dc:creator>tyggerjai</dc:creator>
				<category><![CDATA[Cardio]]></category>

		<guid isPermaLink="false">http://www.iron.eccentrify.com/blog/?p=184</guid>
		<description><![CDATA[10:53 7:50 7:46 8:41 9:12 8:08 == 52:31 The thing about discipline running in the pouring rain is that after the first kilometre, you&#8217;re as wet as you&#8217;re going to get, so you might as well keep going. Also, water cooling is generally more efficient than air cooling.]]></description>
			<content:encoded><![CDATA[<p>10:53</p>
<p>7:50</p>
<p>7:46</p>
<p>8:41</p>
<p>9:12</p>
<p>8:08</p>
<p>== 52:31</p>
<p>The thing about <span style="text-decoration: line-through;">discipline</span> running in the pouring rain is that after the first kilometre, you&#8217;re as wet as you&#8217;re going to get, so you might as well keep going. Also, water cooling is generally more efficient than air cooling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iron.eccentrify.com/blog/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardio.</title>
		<link>http://www.iron.eccentrify.com/blog/?p=181</link>
		<comments>http://www.iron.eccentrify.com/blog/?p=181#comments</comments>
		<pubDate>Fri, 22 May 2009 05:57:34 +0000</pubDate>
		<dc:creator>tyggerjai</dc:creator>
				<category><![CDATA[Cardio]]></category>

		<guid isPermaLink="false">http://www.iron.eccentrify.com/blog/?p=181</guid>
		<description><![CDATA[10:41 7:46 7:44 8:44 10:38 8:04 ==  53:38 No excuses.]]></description>
			<content:encoded><![CDATA[<p>10:41</p>
<p>7:46</p>
<p>7:44</p>
<p>8:44</p>
<p>10:38</p>
<p>8:04</p>
<p>==  53:38</p>
<p>No excuses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iron.eccentrify.com/blog/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cardio</title>
		<link>http://www.iron.eccentrify.com/blog/?p=178</link>
		<comments>http://www.iron.eccentrify.com/blog/?p=178#comments</comments>
		<pubDate>Thu, 21 May 2009 03:09:43 +0000</pubDate>
		<dc:creator>tyggerjai</dc:creator>
				<category><![CDATA[Cardio]]></category>

		<guid isPermaLink="false">http://www.iron.eccentrify.com/blog/?p=178</guid>
		<description><![CDATA[I forgot how to push the buttons on my watch, because I&#8217;ve had ten days without running, and therefore ran like shit anyway. Tomorrow will be better.]]></description>
			<content:encoded><![CDATA[<p>I forgot how to push the buttons on my watch, because I&#8217;ve had ten days without running, and therefore ran like shit anyway. Tomorrow will be better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iron.eccentrify.com/blog/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
