<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zen and the lifting of heavy things.</title>
	<atom:link href="http://www.iron.eccentrify.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.iron.eccentrify.com/blog</link>
	<description>"You going to train trapeze on that diet, fat boy?"</description>
	<lastBuildDate>Sun, 27 Nov 2011 12:44:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Powerlifting comp 2</title>
		<link>http://www.iron.eccentrify.com/blog/?p=236</link>
		<comments>http://www.iron.eccentrify.com/blog/?p=236#comments</comments>
		<pubDate>Sun, 27 Nov 2011 12:44:07 +0000</pubDate>
		<dc:creator>tyggerjai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iron.eccentrify.com/blog/?p=236</guid>
		<description><![CDATA[So, 8 weeks on, another comp. I&#8217;m a little disappointed, but hey, all improvement is good. I had 2 goals going into this &#8211; to bench 100 kg, and to total 380, which is the minimum total to qualify as a D grade raw powerlifter. I benched 90 pretty easily, but totally failed 95, twice, [...]]]></description>
			<content:encoded><![CDATA[<p>So, 8 weeks on, another comp. I&#8217;m a little disappointed, but hey, all improvement is good. I had 2 goals going into this &#8211; to bench 100 kg, and to total 380, which is the minimum total to qualify as a D grade raw powerlifter. </p>
<p>I benched 90 pretty easily, but totally failed 95, twice, even though I made 92.5 easily last comp. I have a couple of theories about this &#8211; one is that the rock climbing I&#8217;d been doing before the first comp was actually good for me &#8211; I cut it out 3 weeks before the comp this time in case it compromised my training, but next time, fuck it. So more climbing and more trapeze.</p>
<p>The squat was my biggest improvement &#8211; 135 kg, up from 110. To be honest, I should have made 120 last time, but I didn&#8217;t, so I get to claim 25 kg improvement this time. </p>
<p>Deadlift: 165. Failed on 175, but came damn close! I was worried about the dead, it didn&#8217;t seem to have improved much, but I think I would have made 170. </p>
<p>There&#8217;s clearly some strategy in choosing attempt weights that I&#8217;m not across yet &#8211; I tend to start with the heaviest I think I can lift, and then increase optimistically. If I&#8217;d settled for 130 in the squat, would I have made 175 in the dead? Who knows. If I&#8217;d settled for 170 in the dead, my total would have been 5 kg higher, but I would have wondered about 175. </p>
<p>Anyway. That&#8217;s a total of 390 kg, 10 kg over my goal and 32.5 over my last total. It was all from the squat, but I&#8217;ll take that, thanks <img src='http://www.iron.eccentrify.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>I do have to say, I am unconvinced my my coaches approach to programming. So I have my copy of NROL and SS out, and I&#8217;ll work something out for myself next cycle, I think. And go back on the protein powder and creatine &#8211; I got pretty slack with the protein this time around. My squat results suggest that wasn&#8217;t actually the problem, but we&#8217;ll see <img src='http://www.iron.eccentrify.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iron.eccentrify.com/blog/?feed=rss2&#038;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Competition!</title>
		<link>http://www.iron.eccentrify.com/blog/?p=234</link>
		<comments>http://www.iron.eccentrify.com/blog/?p=234#comments</comments>
		<pubDate>Sun, 18 Sep 2011 12:18:40 +0000</pubDate>
		<dc:creator>tyggerjai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iron.eccentrify.com/blog/?p=234</guid>
		<description><![CDATA[Today, I competed in a powerlifting comp for the first time. Pretty small one, maybe 20 lifters, but an official sanctioned event, with drug testers and everything.In fact, one of the ladies lifting set a couple of Australian records in her class. I set no Australian records today. But since it was my first comp, [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I competed in a powerlifting comp for the first time. Pretty small one, maybe 20 lifters, but an official sanctioned event, with drug testers and everything.In fact, one of the ladies lifting set a couple of Australian records in her class. I set no Australian records today. But since it was my first comp, everything I lifted was a personal best!<br />
Squat: 110 kg. Failed on 120, quite spectacularly, but hey, if you make the last lift easily, you probably weren&#8217;t trying hard enough&#8230;.</p>
<p>Bench Press: 92.5 kg. Which is 1 kg more than my weight at weigh-in.</p>
<p>Deadlift: 160 kg. </p>
<p>Rawr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iron.eccentrify.com/blog/?feed=rss2&#038;p=234</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back into it.</title>
		<link>http://www.iron.eccentrify.com/blog/?p=232</link>
		<comments>http://www.iron.eccentrify.com/blog/?p=232#comments</comments>
		<pubDate>Thu, 11 Aug 2011 03:54:49 +0000</pubDate>
		<dc:creator>tyggerjai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iron.eccentrify.com/blog/?p=232</guid>
		<description><![CDATA[I have been lifting, honest! Last week: Bench: 4&#215;6 @ 67.5 DL: 4&#215;6 @ 115 Squat: 4&#215;6 @ 70 And today I ran &#8211; 2 laps of Princes park (~6.2 km) in 37 minutes. It&#8217;s a start.]]></description>
			<content:encoded><![CDATA[<p>I have been lifting, honest! Last week:<br />
Bench: 4&#215;6 @ 67.5<br />
DL: 4&#215;6 @ 115<br />
Squat: 4&#215;6 @ 70</p>
<p>And today I ran &#8211; 2 laps of Princes park (~6.2 km) in 37 minutes. It&#8217;s a start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iron.eccentrify.com/blog/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Progress</title>
		<link>http://www.iron.eccentrify.com/blog/?p=228</link>
		<comments>http://www.iron.eccentrify.com/blog/?p=228#comments</comments>
		<pubDate>Mon, 11 Jul 2011 12:52:38 +0000</pubDate>
		<dc:creator>tyggerjai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iron.eccentrify.com/blog/?p=228</guid>
		<description><![CDATA[Skipped a week last week. Hmm. Bench: 4&#215;8 @ 52.5 Dead: 4&#215;8 @ 87 Squat 4&#215;8 @ 55]]></description>
			<content:encoded><![CDATA[<p>Skipped a week last week. Hmm.<br />
Bench: 4&#215;8 @ 52.5<br />
Dead: 4&#215;8 @ 87<br />
Squat 4&#215;8 @ 55</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iron.eccentrify.com/blog/?feed=rss2&#038;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Progress</title>
		<link>http://www.iron.eccentrify.com/blog/?p=227</link>
		<comments>http://www.iron.eccentrify.com/blog/?p=227#comments</comments>
		<pubDate>Mon, 27 Jun 2011 11:56:03 +0000</pubDate>
		<dc:creator>tyggerjai</dc:creator>
				<category><![CDATA[Daily progress]]></category>

		<guid isPermaLink="false">http://www.iron.eccentrify.com/blog/?p=227</guid>
		<description><![CDATA[Bench &#8211; 5&#215;10 @ 45 Dead &#8211; 5&#215;10 @ 70 Squat &#8211; 5&#215;10 @ 45 &#160; Curls &#8211; 5&#215;10 @ 10 Flying triceps &#8211; 5&#215;10 @ 10 Dumbbell press &#8211; 5&#215;10 @ 12.5]]></description>
			<content:encoded><![CDATA[<p>Bench &#8211; 5&#215;10 @ 45</p>
<p>Dead &#8211; 5&#215;10 @ 70</p>
<p>Squat &#8211; 5&#215;10 @ 45</p>
<p>&nbsp;</p>
<p>Curls &#8211; 5&#215;10 @ 10</p>
<p>Flying triceps &#8211; 5&#215;10 @ 10</p>
<p>Dumbbell press &#8211; 5&#215;10 @ 12.5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iron.eccentrify.com/blog/?feed=rss2&#038;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerlifting!</title>
		<link>http://www.iron.eccentrify.com/blog/?p=225</link>
		<comments>http://www.iron.eccentrify.com/blog/?p=225#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:28:27 +0000</pubDate>
		<dc:creator>tyggerjai</dc:creator>
				<category><![CDATA[Daily progress]]></category>

		<guid isPermaLink="false">http://www.iron.eccentrify.com/blog/?p=225</guid>
		<description><![CDATA[So I went today, finally, to the powerlifting club at Melbourne Uni. Had my form adjusted in everything, and discovered I haven&#8217;t lost as much strength as I&#8217;d feared. Weights now brought to you in kilograms and including the bar as 20 kg: Benchpress: 60 (was 75) Deadlift: 90 (was 106) Squat: 60 (was 102) [...]]]></description>
			<content:encoded><![CDATA[<p>So I went today, finally, to the powerlifting club at Melbourne Uni. Had my form adjusted in everything, and discovered I haven&#8217;t lost as much strength as I&#8217;d feared. Weights now brought to you in kilograms and including the bar as 20 kg:</p>
<p>Benchpress: 60 (was 75)</p>
<p>Deadlift: 90 (was 106)</p>
<p>Squat: 60 (was 102)</p>
<p>Squat seems low, but I was kinda bushed after the deadlifts. And squatting 100 did nearly kill me. Back on Friday, after climbing on Wednesday. This should be interesting&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iron.eccentrify.com/blog/?feed=rss2&#038;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aha!</title>
		<link>http://www.iron.eccentrify.com/blog/?p=222</link>
		<comments>http://www.iron.eccentrify.com/blog/?p=222#comments</comments>
		<pubDate>Tue, 22 Feb 2011 11:38:56 +0000</pubDate>
		<dc:creator>tyggerjai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iron.eccentrify.com/blog/?p=222</guid>
		<description><![CDATA[Better map. One lap of Princes Park is in fact 3.17k, which is more believable, given that time. Though tonight it was 17.09.]]></description>
			<content:encoded><![CDATA[<p>Better map. One lap of Princes Park is in fact 3.17k, which is more believable, given that time. Though tonight it was 17.09. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iron.eccentrify.com/blog/?feed=rss2&#038;p=222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jogging, redux.</title>
		<link>http://www.iron.eccentrify.com/blog/?p=217</link>
		<comments>http://www.iron.eccentrify.com/blog/?p=217#comments</comments>
		<pubDate>Tue, 22 Feb 2011 09:38:33 +0000</pubDate>
		<dc:creator>tyggerjai</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.iron.eccentrify.com/blog/?p=217</guid>
		<description><![CDATA[I have a new course, around Princes park, and I finally timed it the other day. It&#8217;s a little shy of 5K. 17&#8217;19&#8243; I think I was running a lot further in Macau&#8230;.]]></description>
			<content:encoded><![CDATA[<p>I have a new course, around Princes park, and I finally timed it the other day. It&#8217;s a little shy of 5K.</p>
<p>17&#8217;19&#8243;</p>
<p>I think I was running a lot further in Macau&#8230;. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.iron.eccentrify.com/blog/?feed=rss2&#038;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80 pushups</title>
		<link>http://www.iron.eccentrify.com/blog/?p=218</link>
		<comments>http://www.iron.eccentrify.com/blog/?p=218#comments</comments>
		<pubDate>Sun, 14 Nov 2010 00:24:10 +0000</pubDate>
		<dc:creator>tyggerjai</dc:creator>
				<category><![CDATA[100 pushups]]></category>

		<guid isPermaLink="false">http://www.iron.eccentrify.com/blog/?p=218</guid>
		<description><![CDATA[16/17/14/14/19 = 80 pushups One short in the last set. But I think I&#8217;ll call it good.]]></description>
			<content:encoded><![CDATA[<p>16/17/14/14/19 = 80 pushups</p>
<p>One short in the last set. But I think I&#8217;ll call it good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iron.eccentrify.com/blog/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>71 pushups.</title>
		<link>http://www.iron.eccentrify.com/blog/?p=215</link>
		<comments>http://www.iron.eccentrify.com/blog/?p=215#comments</comments>
		<pubDate>Wed, 10 Nov 2010 20:55:08 +0000</pubDate>
		<dc:creator>tyggerjai</dc:creator>
				<category><![CDATA[100 pushups]]></category>

		<guid isPermaLink="false">http://www.iron.eccentrify.com/blog/?p=215</guid>
		<description><![CDATA[14/16/12/12/17 = 71. Didn&#8217;t wanna. Did anyway.]]></description>
			<content:encoded><![CDATA[<p>14/16/12/12/17 = 71. Didn&#8217;t wanna. Did anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iron.eccentrify.com/blog/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

