<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Zen and the lifting of heavy things.</title>
	<link>http://www.iron.eccentrify.com/blog</link>
	<description>"You going to train trapeze on that diet, fat boy?"</description>
	<lastBuildDate>Thu, 22 Oct 2009 16:34:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Roundup.</title>
		<description><![CDATA[So, I haven&#8217;t updated, but I have been lifting. In a month my squat has gone form 110 to 180, my bench from 80 to 120, my deadlift from 100 to 210. My press has only gone from from 40 to 60, and vertical rows from 40 to 66. But shoulders, eh, you get that. [...]]]></description>
		<link>http://www.iron.eccentrify.com/blog/?p=200</link>
			</item>
	<item>
		<title>Russian for &#8220;hardcore motherfucker&#8221;</title>
		<description><![CDATA[New workout &#8211; trapeze training Soviet style. Note the lack of actual trapeze, apart from one or two exercises: Squats Shoulder press Vertical rows V-snaps (2&#215;10) Rope climb (2) Inverted situps (2&#215;20) Chest raise (2&#215;20) Dish (60 seconds) Superman (60 seconds) Round-the-world (2&#215;4) Chinups (2&#215;8) Dips (2&#215;10) Handstand (60 seconds) Leg Lifts (2&#215;10) One arm [...]]]></description>
		<link>http://www.iron.eccentrify.com/blog/?p=199</link>
			</item>
	<item>
		<title>Take what you want or get what you&#8217;re given.</title>
		<description><![CDATA[Next week I start training, informally, as a trapeze catcher/base. Which means a lot more upper body strength. So I have started routines according to the New Rules Of Lifting.  Deadlifts on Friday, we&#8217;ll see how that goes. Squats are already awkward without a rack &#8211; I might have to do them at work after [...]]]></description>
		<link>http://www.iron.eccentrify.com/blog/?p=196</link>
			</item>
	<item>
		<title>Cardio.</title>
		<description><![CDATA[Long time no jog. Went to Istanbul, lost 2 or 3 kg, no idea how. Came home, put it back on. I&#8217;ve been trying interval sprints, see how that goes for a month or two, but this morning I got myself talked into a nice little run at 7 am with Crazy Triathlon Man and [...]]]></description>
		<link>http://www.iron.eccentrify.com/blog/?p=194</link>
			</item>
	<item>
		<title>Cardio and mojo.</title>
		<description><![CDATA[10.14 7.31 7.26 8.28 8.38 7.20 == 49.39 Under 50 minutes. Take what you want, or get what you&#8217;re given.]]></description>
		<link>http://www.iron.eccentrify.com/blog/?p=191</link>
			</item>
	<item>
		<title>Cardio.</title>
		<description><![CDATA[10:37 7:40 7:34 8:07 8:56 7:19 == 50:16 No excuses.]]></description>
		<link>http://www.iron.eccentrify.com/blog/?p=189</link>
			</item>
	<item>
		<title>Cardio</title>
		<description><![CDATA[11:20 8:13 8:09 9:15 9:59 9:08 == 56:07. No excuses. I may have been running slow, but I ran it.]]></description>
		<link>http://www.iron.eccentrify.com/blog/?p=187</link>
			</item>
	<item>
		<title>Cardio.</title>
		<description><![CDATA[10:53 7:50 7:46 8:41 9:12 8:08 == 52:31 The thing about discipline running in the pouring rain is that after the first kilometre, you&#8217;re as wet as you&#8217;re going to get, so you might as well keep going. Also, water cooling is generally more efficient than air cooling.]]></description>
		<link>http://www.iron.eccentrify.com/blog/?p=184</link>
			</item>
	<item>
		<title>Cardio.</title>
		<description><![CDATA[10:41 7:46 7:44 8:44 10:38 8:04 ==  53:38 No excuses.]]></description>
		<link>http://www.iron.eccentrify.com/blog/?p=181</link>
			</item>
	<item>
		<title>Cardio</title>
		<description><![CDATA[I forgot how to push the buttons on my watch, because I&#8217;ve had ten days without running, and therefore ran like shit anyway. Tomorrow will be better.]]></description>
		<link>http://www.iron.eccentrify.com/blog/?p=178</link>
			</item>
</channel>
</rss>
